ACIPCO International Home Page

Polyethylene Encasement Data

Limited experimental data suggest that the frictional resistance term (Fs) should be multiplied by a factor of 0.70 for pipe encased in polyethylene film.

Horizontal Bend
 
Ff =Fs; For standard asphaltic coated pipe
Ff = 0.7 Fs; For polyethylene encased pipe

INT Dimensions and Unit Weights of Pipe and Water

DIMENSIONS AND UNIT WEIGHTS OF PIPE AND WATER
Nominal
Pipe Size
(mm)
Class Pipe Outside
Diameter, D'
(m)
Cross-Section
Area of Pipe
A
(cm2)
Wp
(kg/m)
Ww
(kg/m)
Wp+Ww
(kg/m)
100 K9 0.119 110 16 7 23
150 K9 0.171 227 24 18 42
200 K9 0.222 386 33 33 66
250 K9 0.274 589 42 51 93
300 K9 0.326 835 54 73 127
350 K9 0.378 1122 67 98 165
400 K9 0.43 1446 80 128 208
450 K9 0.482 1810 95 161 256
500 K9 0.533 2222 110 199 309
600 K9 0.634 3166 144 287 431
700 K9 0.738 4277 183 390 573
800 K9 0.844 5582 228 512 740
900 K9 0.945 7012 274 647 921
1000 K9 1.048 8625 326 799 1125
1200 K9 1.256 12368 446 1155 1601
1400 K9 1.463 16791 580 1604 2184
1500 K9 1.567 19241 661 1840 2501
1600 K9 1.667 21849 743 2094 2837


 
 

© 1995 – 2008, American Cast Iron Pipe Company
Site Map | Contact Us